Missing information for .FI (Finland) set to 880101.
Erroneus information for .CL (Chile) set to 880101 (was 950127).
YYMMDD Record | Country | Region |
850215 US-DOM | United States of America top-level domain (US-DOM) | "NorthA_/AmN/+++/PIP" |
850724 UK-DOM | United Kingdom of Great Britain top-level domain (UK-DOM) | "Europe_/cen/+++/PIP" |
851024 IL-DOM | Israel (State of) top-level domain (IL-DOM) | "AsiaPac/cen/+++/PIP" |
860305 AU-DOM | Australia top-level domain (AU-DOM) | "AsiaPac/PaW/+++/PIP" |
860425 NL-DOM | Netherlands top-level domain (NL-DOM) | "Europe_/cen/+++/PIP" |
860805 JP-DOM | Japan top-level domain (JP-DOM) | "AsiaPac/AsE/+++/PIP" |
860902 FR-DOM | France top-level domain (FR-DOM) | "Europe_/cen/+++/PIP" |
860904 SE-DOM | Sweden (Kingdom of) top-level domain (SE-DOM) | "Europe_/cen/+++/PIP" |
860929 KR-DOM | Korea (Republic of) top-level domain (KR-DOM) | "AsiaPac/AsE/+++/PIP" |
861105 DE-DOM | Germany (Federal Republic of) top-level domain (DE-DOM) | "Europe_/cen/+++/PIP" |
870119 NZ-DOM | New Zealand top-level domain (NZ-DOM) | "AsiaPac/PaS/+++/PIP" |
870317 NO-DOM | Norway (Kingdom of) top-level domain (NO-DOM) | "Europe_/cen/+++/PIP" |
870514 CA-DOM | Canada top-level domain (CA-DOM) | "NorthA_/AmN/+++/PIP" |
870520 CH-DOM | Switzerland (Swiss Confederation) top-level domain (CH-DOM) | "Europe_/abs/+++/PIP" |
870608 MY-DOM | Malaysia top level domain (MY-DOM) | "AsiaPac/AsE/+++/PIP" |
870714 DK-DOM | Denmark (Kingdom of) top-level domain (DK-DOM) | "Europe_/cen/+++/PIP" |
870923 AR-DOM | Argentina (Argentine Republic) top-level domain (AR-DOM) | "LatinAC/AmS/+++/PIP" |
871118 IS-DOM | Iceland (Republic of) top-level domain (IS-DOM) | "Europe_/abs/+++/PIP" |
871223 IT-DOM | Italy top-level domain (IT-DOM) | "Europe_/cen/+++/PIP" |
880101 CL-DOM | Chile (Republic of) top-level domain (CL-DOM) | "LatinAC/AmS/+++/PIP" |
880101 FI-DOM | Finland top-level domain (FI-DOM) | "Europe_/abs/+++/PIP" |
880120 AT-DOM | Austria (Republic of) top-level domain (AT-DOM) | "Europe_/cen/+++/PIP" |
880127 IE-DOM | Ireland top-level domain (IE-DOM) | "Europe_/cen/+++/PIP" |
880414 ES-DOM | Spain top-level domain (ES-DOM) | "Europe_/cen/+++/PIP" |
880630 PT-DOM | Portugal (Portuguese Republic) top-level domain (PT-DOM) | "Europe_/cen/+++/PIP" |
880805 BE-DOM | Belgium (Kingdom of) top-level domain (BE-DOM) | "Europe_/cen/+++/PIP" |
880907 TH-DOM | Thailand (Kingdom of) top-level domain (TH-DOM) | "AsiaPac/AsE/+++/---" |
881019 SG-DOM | Singapore (Republic of) top-level domain (SG-DOM) | "AsiaPac/AsE/+++/PIP" |
890201 MX-DOM | Mexico (United Mexican States) top-level domain (MX-DOM) | "LatinAC/AmC/+++/PIP" |
890219 GR-DOM | Greece (Hellenic Republic) top-level domain (GR-DOM) | "Europe_/cen/+++/PIP" |
890418 BR-DOM | Brazil (Federative Republic of) top-level domain (BR-DOM) | "LatinAC/AmS/+++/PIP" |
890508 IN-DOM | India (Republic of) top-level domain (IN-DOM) | "AsiaPac/AsS/+++/PIP" |
890615 YU2-DOM | Yugoslavia (Federal Republic of) top-level domain (YU2-DOM) | "Europe_/abs/+++/PIP" |
890731 TW-DOM | Taiwan top-level domain (TW-DOM) | "AsiaPac/AsE/+++/---" |
890827 PR-DOM | Puerto Rico top-level domain (PR-DOM) | "LatinAC/sub/!us/---" |
891013 NI-DOM | Nicaragua (Republic of) top-level domain (NI-DOM) | "LatinAC/AmC/+++/PIP" |
900103 HK-DOM | Hong Kong (Hisiangkang, Xianggang) top-level domain (HK-DOM) | "AsiaPac/sub/!cn/---" |
900615 LK-DOM | Sri Lanka (Democratic Socialist Republic of) top-level domain (LK-DOM) | "AsiaPac/AsS/+++/PIP" |
900730 PL-DOM | Poland (Republic of) top-level domain (PL-DOM) | "Europe_/cen/+++/PIP" |
900910 CR-DOM | Costa Rica (Republic of) top-level domain (CR-DOM) | "LatinAC/AmC/+++/PIP" |
900910 UY-DOM | Uruguay (Eastern Republic of) top-level domain (UY-DOM) | "LatinAC/AmS/+++/PIP" |
900914 PH-DOM | Philippines (Republic of the) top-level domain (PH-DOM) | "AsiaPac/AsE/+++/PIP" |
900917 TR-DOM | Turkey (Republic of) top-level domain (TR-DOM) | "AsiaPac/AsW/+++/PIP" |
901107 HU-DOM | Hungary (Republic of) top-level domain (HU-DOM) | "Europe_/cen/+++/PIP" |
901107 ZA-DOM | South Africa (Republic of) top-level domain (ZA-DOM) | "Africa_/AfS/+++/PIP" |
901128 CN-DOM | China (People's Republic of) top-level domain (CN-DOM) | "AsiaPac/AsE/+++/PIP" |
901130 EG-DOM | Egypt (Arab Republic of) top-level domain (EG-DOM) | "Africa_/AfN/+++/PIP" |
910201 EC-DOM | Ecuador (Republic of) top-level domain (EC-DOM) | "LatinAC/AmS/+++/PIP" |
910226 BO-DOM | Bolivia (Republic of) top-level domain (BO-DOM) | "LatinAC/AmS/+++/PIP" |
910307 VE-DOM | Venezuela (Republic of) top-level domain (VE-DOM) | "LatinAC/AmS/+++/PIP" |
910508 NA-DOM | Namibia (Republic of) top-level domain (NA-DOM) | "Africa_/AfS/+++/---" |
910517 TN-DOM | Tunisia top-level domain (TN-DOM) | "Africa_/AfN/+++/PIP" |
910825 DO-DOM | Dominican Republic top-level domain (DO-DOM) | "LatinAC/Car/+++/PIP" |
910903 AG-DOM1 | Antigua and Barbuda top-level domain (AG-DOM1) | "LatinAC/Car/+++/---" |
910903 BB-DOM | Barbados top-level domain (BB-DOM) | "LatinAC/Car/+++/PIP" |
910903 BS-DOM | Bahamas (Commonwealth of the) top-level domain (BS-DOM) | "NorthA_/Car/+++/PIP" |
910903 BZ-DOM | Belize top-level domain (BZ-DOM) | "LatinAC/AmC/+++/---" |
910903 DM-DOM1 | Dominica (Commonwealth of) top-level domain (DM-DOM1) | "LatinAC/Car/+++/---" |
910903 KN-DOM | Saint Kitts & Nevis top-level domain (KN-DOM) | "LatinAC/Car/+++/PIP" |
910903 LC-DOM | Saint Lucia top-level domain (LC-DOM) | "LatinAC/Car/+++/PIP" |
910903 SR-DOM1 | Suriname top-level domain (SR-DOM1) | "LatinAC/AmS/+++/PIP" |
910903 TT-DOM | Trinidad & Tobago (Republic of) top-level domain (TT-DOM) | "LatinAC/Car/+++/PIP" |
910903 VC-DOM | Saint Vincent & the Grenadines top-level domain (VC-DOM) | "LatinAC/Car/+++/PIP" |
910909 PY-DOM | Paraguay (Republic of) top-level domain (PY-DOM) | "LatinAC/AmS/+++/PIP" |
910924 JM-DOM | Jamaica top-level domain (JM-DOM) | "LatinAC/Car/+++/---" |
910926 PG-DOM | Papua New Guinea top-level domain (PG-DOM) | "AsiaPac/PaW/+++/PIP" |
911106 ZW-DOM | Zimbabwe (Republic of) top-level domain (ZW-DOM) | "Africa_/AfE/+++/PIP" |
911125 PE-DOM | Peru (Republic of) top-level domain (PE-DOM) | "LatinAC/AmS/+++/PIP" |
911224 CO1-DOM | Colombia (Republic of) top-level domain (CO1-DOM) | "LatinAC/AmS/+++/PIP" |
920226 AQ-DOM | Antarctica top-level domain (AQ-DOM) | "ZoneSpe/ooo/zzq/---" |
920401 SI1-DOM | Slovenia top-level domain (SI1-DOM) | "Europe_/cen/+++/PIP" |
920421 AL-DOM | Albania (Republic of) top-level domain (AL-DOM) | "Europe_/abs/+++/PIP" |
920603 CU-DOM | Cuba (Republic of) top-level domain (CU-DOM) | "LatinAC/Car/+++/PIP" |
920603 EE-DOM | Estonia (Republic of) top-level domain (EE-DOM) | "Europe_/abs/+++/PIP" |
920603 FJ-DOM | Fiji (Republic of) top-level domain (FJ-DOM) | "AsiaPac/PaW/+++/---" |
920603 GD1-DOM | Grenada (Republic of) top-level domain (GD1-DOM) | "LatinAC/Car/+++/PIP" |
920603 LT-DOM | Lithuania (Republic of) top-level domain (LT-DOM) | "Europe_/abs/+++/PIP" |
920603 PK-DOM | Pakistan (Islamic Republic of) top-level domain (PK-DOM) | "AsiaPac/AsS/+++/---" |
920814 GT-DOM | Guatemala (Republic of) top-level domain (GT-DOM) | "LatinAC/AmC/+++/PIP" |
920904 MZ-DOM | Mozambique (People's Republic of) top-level domain (MZ-DOM) | "Africa_/AfE/+++/PIP" |
920917 MO-DOM | Macau top-level domain (MO-DOM) | "AsiaPac/sub/!pt/---" |
921026 KW-DOM | Kuwait (State of) top-level domain (KW-DOM) | "AsiaPac/AsW/+++/---" |
921201 AE1-DOM | United Arab Emirates top-level domain (AE1-DOM) | "AsiaPac/AsW/+++/PIP" |
921201 UA1-DOM | Ukraine top-level domain (UA1-DOM) | "Europe_/abs/+++/PIP" |
921202 GE1-DOM | Georgia (Republic of) top-level domain (GE1-DOM) | "Europe_/abs/+++/PIP" |
921202 MT1-DOM | Malta (Republic of) top-level domain (MT1-DOM) | "Europe_/cen/+++/PIP" |
930113 CZ-DOM | Czech Republic top-level domain (CZ-DOM) | "Europe_/abs/+++/PIP" |
930113 LS1-DOM | Lesotho (Kingdom of) top-level domain (LS1-DOM) | "Africa_/AfS/+++/PIP" |
930226 LI-DOM | Liechtenstein (Principality of) top-level domain (LI-DOM) | "Europe_/abs/+++/PIP" |
930226 RO-DOM | Romania top-level domain (RO-DOM) | "Europe_/cen/+++/PIP" |
930227 HR-DOM | Croatia / Hrvatska (Republic of) top-level domain (HR-DOM) | "Europe_/abs/+++/PIP" |
930227 ID1-DOM | Indonesia top-level domain (ID1-DOM) | "AsiaPac/AsE/+++/PIP" |
930319 BW-DOM | Botswana (Republic of) top-level domain (BW-DOM) | "Africa_/AfS/+++/PIP" |
930319 SN-DOM | Senegal (Republic of) top-level domain (SN-DOM) | "Africa_/AfW/+++/PIP" |
930329 BF-DOM | Burkina Faso top-level domain (BF-DOM) | "Africa_/AfW/+++/PIP" |
930329 SK-DOM | Slovakia top-level domain (SK-DOM) | "Europe_/abs/+++/PIP" |
930331 BM-DOM | Bermuda top-level domain (BM-DOM) | "NorthA_/sub/!uk/---" |
930416 HN-DOM | Honduras (Republic of) top-level domain (HN-DOM) | "LatinAC/AmC/+++/PIP" |
930429 KE-DOM | Kenya (Republic of) top-level domain (KE-DOM) | "Africa_/AfE/+++/PIP" |
930429 LV-DOM | Latvia (Republic of) top-level domain (LV-DOM) | "Europe_/abs/+++/PIP" |
930514 FO-DOM | Faroe Islands top-level domain (FO-DOM) | "Europe_/sub/!dk/---" |
930719 SZ-DOM | Swaziland (Kingdom of) top-level domain (SZ-DOM) | "Africa_/AfS/+++/PIP" |
930825 AZ-DOM | Azerbaijan top-level domain (AZ-DOM) | "Europe_/abs/+++/PIP" |
930825 LB-DOM | Lebanon (Lebanese Republic) top-level domain (LB-DOM) | "AsiaPac/AsW/+++/PIP" |
930909 AN2-DOM | Netherlands Antilles top-level domain (AN2-DOM) | "LatinAC/sub/!nl/---" |
930923 MK2-DOM | Macedonia (The former Yugoslav Republic of) top-level domain (MK2-DOM) | "Europe_/abs/+++/PIP" |
930929 ML2-DOM | Mali (Republic of) top-level domain (ML2-DOM) | "Africa_/AfW/+++/PIP" |
931013 NC2-DOM | New Caledonia (Nouvelle Caledonie) top-level domain (NC2-DOM) | "AsiaPac/sub/!fr/---" |
931126 MA2-DOM | Morocco (Kingdom of) top-level domain (MA2-DOM) | "Africa_/AfN/+++/PIP" |
940103 DZ-DOM | Algeria (People's Democratic Republic of) top-level domain (DZ-DOM) | "Africa_/AfN/+++/PIP" |
940201 BH-DOM | Bahrain (State of) top-level domain (BH-DOM) | "AsiaPac/AsW/+++/PIP" |
940324 MD3-DOM | Moldova (Republic of) top-level domain (MD3-DOM) | "Europe_/abs/+++/PIP" |
940325 ZM-DOM | Zambia (Republic of) top-level domain (ZM-DOM) | "Africa_/AfE/+++/PIP" |
940406 IR2-DOM | Iran (Islamic Republic of) top-level domain (IR2-DOM) | "AsiaPac/AsS/+++/PIP" |
940407 RU-DOM | Russia (Russian Federation) top-level domain (RU-DOM) | "Europe_/abs/+++/PIP" |
940408 GL2-DOM | Greenland top-level domain (GL2-DOM) | "Europe_/sub/!dk/---" |
940414 VN-DOM | Vietnam (Socialist Republic of) top-level domain (VN-DOM) | "AsiaPac/AsE/+++/PIP" |
940415 GU-DOM | Guam top-level domain (GU-DOM) | "AsiaPac/sub/!us/---" |
940419 SB2-DOM | Solomon Islands top-level domain (SB2-DOM) | "AsiaPac/PaW/+++/---" |
940510 BY-DOM | Belarus top-level domain (BY-DOM) | "Europe_/abs/+++/PIP" |
940517 SA3-DOM | Saudi Arabia (Kingdom of) top-level domain (SA3-DOM) | "AsiaPac/AsW/+++/---" |
940525 PA3-DOM | Panama (Republic of) top-level domain (PA3-DOM) | "LatinAC/AmC/+++/PIP" |
940603 BN3-DOM | Brunei top-level domain (BN3-DOM) | "AsiaPac/AsE/+++/---" |
940726 CY-DOM | Cyprus (Republic of) top-level domain (CY-DOM) | "Europe_/abs/+++/PIP" |
940809 GN2-DOM | Guinea (Republic of) top-level domain (GN2-DOM) | "Africa_/AfW/+++/PIP" |
940826 AM2-DOM | Armenia top-level domain (AM2-DOM) | "Europe_/cen/+++/PIP" |
940913 GY-DOM | Guyana Top-level Domain top-level domain (GY-DOM) | "LatinAC/AmS/+++/PIP" |
940919 KZ-DOM | Kazakhstan Top-level Domain top-level domain (KZ-DOM) | "AsiaPac/AsU/+++/PIP" |
941104 SV2-DOM | El Salvador top-level domain (SV2-DOM) | "LatinAC/AmC/+++/PIP" |
941123 JO2-DOM | Jordan (The Hashemite Kingdom of) top-level domain (JO2-DOM) | "AsiaPac/AsW/+++/PIP" |
941212 GA3-DOM | Gabon (Republic of) top-level domain (GA3-DOM) | "Africa_/AfC/+++/PIP" |
950103 BG-DOM | Bulgaria top level domain (BG-DOM) | "Europe_/abs/+++/PIP" |
950119 GH2-DOM | Ghana top-level domain (GH2-DOM) | "Africa_/AfW/+++/PIP" |
950120 MC6-DOM | Monaco (Principality of) top-level domain (MC6-DOM) | "Europe_/abs/+++/PIP" |
950125 NP3-DOM | Nepal top-level domain (NP3-DOM) | "AsiaPac/AsS/+++/---" |
950127 LU1-DOM | Luxembourg (Grand Duchy of) top-level domain (LU1-DOM) | "Europe_/cen/+++/PIP" |
950214 CI3-DOM | Cote d'Ivoire (Republic of) top-level domain (CI3-DOM) | "Africa_/AfW/+++/PIP" |
950216 AI3-DOM | Anguilla top-level domain (AI3-DOM) | "LatinAC/sub/!uk/---" |
950302 MN3-DOM | Mongolia top-level domain (MN3-DOM) | "AsiaPac/AsE/+++/PIP" |
950308 UG-DOM | Uganda (Republic of) top-level domain (UG-DOM) | "Africa_/AfE/+++/PIP" |
950315 NG2-DOM | Nigeria top-level domain (NG2-DOM) | "Africa_/AfW/+++/PIP" |
950410 VU-DOM | Vanuatu top-level domain (VU-DOM) | "AsiaPac/PaW/+++/---" |
950419 FM2-DOM | Micronesia (Federated States of) top-level domain (FM2-DOM) | "AsiaPac/PaW/+++/---" |
950419 KI2-DOM | Kiribati top-level domain (KI2-DOM) | "AsiaPac/PaW/+++/---" |
950429 CM2-DOM | Cameroon top-level domain (CM2-DOM) | "Africa_/AfC/+++/PIP" |
950429 UZ-DOM | Uzbekistan top-level domain (UZ-DOM) | "AsiaPac/AsU/+++/PIP" |
950503 KY-DOM | Cayman Islands top-level domain (KY-DOM) | "LatinAC/sub/!uk/---" |
950712 KG2-DOM | Kyrgyzstan (Republic of) top-level domain (KG2-DOM) | "AsiaPac/AsU/+++/PIP" |
950714 TZ2-DOM | Tanzania (United Republic of) top-level domain (TZ2-DOM) | "Africa_/AfE/+++/PIP" |
950714 WS3-DOM | Samoa top-level domain (WS3-DOM) | "AsiaPac/PaW/+++/---" |
950725 MG2-DOM | Madagascar top-level domain (MG2-DOM) | "Africa_/AfE/+++/PIP" |
950808 CK3-DOM | Cook Islands top-level domain (CK3-DOM) | "AsiaPac/sub/!nz/---" |
950816 SM4-DOM | San Marino (Republic of) top-level domain (SM4-DOM) | "Europe_/abs/+++/PIP" |
950831 VI4-DOM | Virgin Islands (US) top-level domain (VI4-DOM) | "LatinAC/sub/!us/---" |
950911 VA4-DOM | Vatican City State top-level domain (VA4-DOM) | "Europe_/abs/+++/PIP" |
951006 MU3-DOM | Mauritius top-level domain (MU3-DOM) | "Africa_/AfE/+++/PIP" |
951015 ET3-DOM | Ethiopia (Democratic Federal Republic of) top-level domain (ET3-DOM) | "Africa_/AfE/+++/---" |
951115 AO4-DOM | Angola (Republic of) top-level domain (AO4-DOM) | "Africa_/AfC/+++/---" |
951205 GI3-DOM | Gibraltar top-level domain (GI3-DOM) | "Europe_/sub/!uk/---" |
951218 TO5-DOM | Tonga top-level domain (TO5-DOM) | "AsiaPac/PaW/+++/---" |
960109 AD7-DOM | Andorra top-level domain (AD7-DOM) | "Europe_/cen/+++/---" |
960118 BJ3-DOM | Benin (Republic of) top-level domain (BJ3-DOM) | "Africa_/AfW/+++/PIP" |
960220 AW4-DOM | Aruba top-level domain (AW4-DOM) | "LatinAC/sub/!nl/---" |
960220 KH2-DOM | Cambodia top-level domain (KH2-DOM) | "AsiaPac/AsE/+++/PIP" |
960220 SY2-DOM | Syria (Syrian Arab Republic) top-level domain (SY2-DOM) | "AsiaPac/AsW/+++/PIP" |
960318 NF3-DOM | Norfolk Island top-level domain (NF3-DOM) | "AsiaPac/sub/!au/---" |
960318 TV17-DOM | Tuvalu top-level domain (TV17-DOM) | "AsiaPac/PaW/+++/---" |
960319 PF4-DOM | French Polynesia top-level domain (PF4-DOM) | "AsiaPac/sub/!fr/---" |
960411 OM6-DOM | Oman (Sultanate of) top-level domain (OM6-DOM) | "AsiaPac/AsW/+++/PIP" |
960424 CF4-DOM | Central African Republic top-level domain (CF4-DOM) | "Africa_/AfC/+++/PIP" |
960424 MR3-DOM | Mauritania top level domain (MR3-DOM) | "Africa_/AfW/+++/PIP" |
960424 NE5-DOM | Niger top-level domain (NE5-DOM) | "Africa_/AfW/+++/PIP" |
960514 LA7-DOM | Lao People's Democratic Republic top-level domain (LA7-DOM) | "AsiaPac/AsE/+++/PIP" |
960522 DJ2-DOM | Djibouti top-level domain (DJ2-DOM) | "Africa_/AfE/+++/---" |
960612 QA3-DOM | Qatar top-level domain (QA3-DOM) | "AsiaPac/AsW/+++/---" |
960725 GF3-DOM | French Guiana top-level domain (GF3-DOM) | "LatinAC/sub/!fr/---" |
960807 GG3-DOM | Guernsey (Channel Islands, Bailiwick of) top-level domain (GG3-DOM) | "Europe_/sub/!uk/---" |
960808 JE2-DOM | Jersey (Channel Islands, Bailiwick of) top-level domain (JE2-DOM) | "Europe_/sub/!uk/---" |
960814 BA6-DOM | Bosnia-Hercegovina top-level domain (BA6-DOM) | "Europe_/abs/+++/PIP" |
960816 MH3-DOM | Marshall Islands (Republic of the) top-level domain (MH3-DOM) | "AsiaPac/PaW/+++/---" |
960819 YE2-DOM | Yemen top-level domain (YE2-DOM) | "AsiaPac/AsW/+++/---" |
960905 TG5-DOM | Togo (Republic of) top-level domain (TG5-DOM) | "Africa_/AfW/+++/PIP" |
960911 IM6-DOM | Isle of Man top-level domain (IM6-DOM) | "Europe_/sub/!uk/---" |
960924 ER4-DOM | Eritrea top-level domain (ER4-DOM) | "Africa_/AfE/+++/---" |
960925 MV4-DOM | Maldives (Republic of) top-level domain (MV4-DOM) | "AsiaPac/AsS/+++/---" |
960926 ZR2-DOM | Zaire (Republic of) top-level domain (ZR2-DOM) | "ZoneSpe/ooo/zzt/---" |
961021 BI4-DOM | Burundi (Republic of) top-level domain (BI4-DOM) | "Africa_/AfE/+++/PIP" |
961021 CV8-DOM | Cape Verde top-level domain (CV8-DOM) | "Africa_/AfW/+++/---" |
961021 GP4-DOM | Guadaloupe top-level domain (GP4-DOM) | "LatinAC/sub/!fr/---" |
961021 RW6-DOM | Rwanda (Republic of) top-level domain (RW6-DOM) | "Africa_/AfE/+++/PIP" |
961022 MP7-DOM | Northern Mariana Islands top-level domain (MP7-DOM) | "AsiaPac/sub/!us/---" |
970103 MW5-DOM | Malawi top-level domain (MW5-DOM) | "Africa_/AfE/+++/PIP" |
970114 CG6-DOM | Congo (Republic of) top-level domain (CG6-DOM) | "Africa_/AfC/+++/PIP" |
970127 TC13-DOM | Turks and Caicos Islands top-level domain (TC13-DOM) | "NorthA_/sub/!uk/---" |
970204 GW8-DOM | Guinea-Bissau top-level domain (GW8-DOM) | "Africa_/AfW/+++/PIP" |
970204 MM12-DOM | Myanmar top-level domain (MM12-DOM) | "AsiaPac/AsE/+++/---" |
970220 VG4-DOM | Virgin Islands (British) top-level domain (VG4-DOM) | "LatinAC/sub/!uk/---" |
970306 HT6-DOM | Haiti top-level domain (HT6-DOM) | "LatinAC/Car/+++/PIP" |
970306 MS13-DOM | Montserrat top-level domain (MS13-DOM) | "LatinAC/sub/!uk/---" |
970306 SD18-DOM | Sudan top-level domain (SD18-DOM) | "Africa_/AfN/+++/PIP" |
970326 FK3-DOM | Falkland Islands top-level domain (FK3-DOM) | "LatinAC/sub/!uk/---" |
970328 GM6-DOM | Gambia top-level domain (GM6-DOM) | "Africa_/AfW/+++/PIP" |
970328 MQ5-DOM | Martinique top-level domain (MQ5-DOM) | "LatinAC/sub/!fr/---" |
970407 RE12-DOM | French Reunion Island top-level domain (RE12-DOM) | "Africa_/sub/!fr/---" |
970409 LR6-DOM | Liberia top-level domain (LR6-DOM) | "Africa_/AfW/+++/PIP" |
970423 LY4-DOM | Libya top-level domain (LY4-DOM) | "Africa_/AfN/+++/PIP" |
970424 CX11-DOM | Christmas Island top-level domain (CX11-DOM) | "AsiaPac/sub/!au/---" |
970509 IQ11-DOM | Iraq top-level domain (IQ11-DOM) | "AsiaPac/AsW/+++/PIP" |
970509 SC24-DOM | Seychelles top-level domain (SC24-DOM) | "Africa_/AfE/+++/---" |
970509 SL7-DOM | Sierra Leone top-level domain (SL7-DOM) | "Africa_/AfW/+++/PIP" |
970509 TP5-DOM | East Timor top-level domain (TP5-DOM) | "AsiaPac/AsE/+++/---" |
970530 TM9-DOM | Turkmenistan top-level domain (TM9-DOM) | "AsiaPac/AsU/+++/PIP" |
970612 AS17-DOM | American Samoa top-level domain (AS17-DOM) | "AsiaPac/sub/!us/---" |
970612 PW8-DOM | Palau top-level domain (PW8-DOM) | "AsiaPac/PaW/+++/---" |
970620 NU9-DOM | Niue top-level domain (NU9-DOM) | "AsiaPac/sub/!nz/---" |
970710 GQ5-DOM | Equatorial Guinea top-level domain (GQ5-DOM) | "Africa_/AfC/+++/PIP" |
970710 PN5-DOM | Pitcairn Island top-level domain (PN5-DOM) | "AsiaPac/sub/!uk/---" |
970716 BT8-DOM | Bhutan top-level domain (BT8-DOM) | "AsiaPac/AsS/+++/---" |
970724 HM9-DOM | Heard and McDonald Islands top-level domain (HM9-DOM) | "AsiaPac/sub/!au/---" |
970731 GS13-DOM | South Georgia and the South Sandwich Islands top-level domain (GS13-DOM) | "LatinAC/sub/!uk/---" |
970820 CD27-DOM | Congo (The Democratic Republic of the) top-level domain (CD27-DOM) | "Africa_/AfC/+++/PIP" |
970820 PM11-DOM | Saint-Pierre and Miquelon top-level domain (PM11-DOM) | "NorthA_/sub/!fr/---" |
970821 BV4-DOM | Bouvet Island top-level domain (BV4-DOM) | "Africa_/sub/!no/---" |
970821 SJ5-DOM | Svalbard and Jan Mayen Islands top-level domain (SJ5-DOM) | "Europe_/sub/!no/---" |
970826 TF13-DOM | French Southern Territories top-level domain (TF13-DOM) | "Africa_/sub/!fr/---" |
970828 SO10-DOM | Somalia top-level domain (SO10-DOM) | "Africa_/AfE/+++/---" |
970916 IO5-DOM | British Indian Ocean Territory top-level domain (IO5-DOM) | "AsiaPac/sub/!uk/---" |
970923 SH9-DOM | St. Helena top-level domain (SH9-DOM) | "Africa_/sub/!uk/---" |
971013 CC24-DOM | Cocos (Keeling) Islands top-level domain (CC24-DOM) | "AsiaPac/sub/!au/---" |
971016 AF12-DOM | Afghanistan top-level domain (AF12-DOM) | "AsiaPac/AsS/+++/---" |
971103 TD9-DOM | Chad Republic top-level domain (TD9-DOM) | "Africa_/AfC/+++/PIP" |
971107 ST20-DOM | Sao Tome and Principe top-level domain (ST20-DOM) | "Africa_/AfC/+++/PIP" |
971107 TK11-DOM | Tokelau Islands top-level domain (TK11-DOM) | "AsiaPac/sub/!nz/---" |
971114 WF7-DOM | Wallis and Futuna Islands top-level domain (WF7-DOM) | "AsiaPac/sub/!fr/---" |
971117 YT6-DOM | Mayotte top-level domain (YT6-DOM) | "Africa_/sub/!fr/---" |
971204 UM8-DOM | US Minor Outlying Islands top-level domain (UM8-DOM) | "AsiaPac/sub/!us/---" |
971211 TJ19-DOM | Tajikistan top-level domain (TJ19-DOM) | "AsiaPac/AsU/+++/PIP" |
971219 AC24-DOM | Ascension Island top-level domain (AC24-DOM) | "Africa_/sub/!uk/---" |
980330 NR8-DOM | Nauru Island top-level domain (NR8-DOM) | "AsiaPac/PaW/+++/---" |
980608 KM15-DOM | Comoros top-level domain (KM15-DOM) | "Africa_/AfE/+++/---" |
Created 19990820.12:11
Information on ccTLD creation extracted from the Internic whois database on 19990511
Regional and geographical information added from French Quid 1995 and Time Atlas of the World. 4 errors corrected (.VI, .BS, .BM, .TC).
States Party to the Paris Convention for the Protection of Industrial Property added from the Final Report of the WIPO Internet Domain Name Process, http://wipo2.wipo.int/process/eng/final/annex10.html, 30 April 1999.