Home | | | Funds |
This document replaces 2000.ccTLDfunding-sponsors.v0.html
The bank account information necessary to send your check or make a wire transfer for the sponsorhisp to the Interim ccTLD Secretariat
CONTRIBUTIONS RECEIVED | Jul-Dec 2000 | Jan-Mar 2001 | 9 months | |||
45 | Sponsors | I-DNS, Yokohama sponsor | 2000 | 2000 | ||
46 | Sponsors | I-DNS, LA sponsor | 3000 | 3000 | ||
47 | Sponsors | eResolution, LA sponsor | 1500 | 1500 | ||
48 | Sponsors | MelbourneIT, LA sposnor | 5000 | 5000 | ||
49 | Sponsors | WorldNames (NU), LA sponsor | 5000 | 5000 | ||
50 | Sponsors | WIPO, LA sponsor 1500 USD, waived with Geneva m.room | ||||
51 | Sponsors | NeuLevel, Melbourne sponsor | 5000 | 5000 | ||
52 | C | (C) Sub-total Sponsor Contributions for meetings | 16500 | 5000 | 21500 | 21500 |
Explanation for columns: