Home | | | Funds |
All amounts in US Dollars
EXPENSES | Jul-Dec 2000 | Jan-Mar 2001 | 9 months | |||
1 | Services | Network Solutions, wwtld.org, paid July 2000 | 35 | 35 | ||
2 | Services | July: A.Chulya, 120,000 Baht | 2857 | 2857 | THNIC initial | |
3 | Services | July: K.Kanchanasut, 40,000 Baht (1000 USD) | 952 | 952 | THNIC initial | |
4 | Services | July: KK+AC, telephone + office | 49 | 49 | THNIC initial | |
5 | Services | July: AFNIC Services | 2300 | 2300 | ||
6 | Services | August: A.Chulya, 120,000 Baht | 2857 | 2857 | THNIC initial | |
7 | Services | August: K.Kanchanasut, 40,000 Baht | 952 | 952 | THNIC initial | |
8 | Services | August: KK+AC, telephone + office | 18 | 18 | THNIC initial | |
9 | Services | August: AFNIC Services | 2300 | 2300 | ||
10 | Services | September: A.Chulya + Pimchran helper, 145,000 Baht | 3371 | 3371 | ||
11 | Services | September: K.Kanchanasut, 40,000 Baht - 1100 USD .TH | -148 | -148 | THNIC initial | |
12 | Services | September: AFNIC Services | 2300 | 2300 | ||
13 | Services | October: A.Chulya + Pimchran helper, 145,000 Baht | 3371 | 3371 | ||
14 | Services | October: K.Kanchanasut, 40,000 Baht | 930 | 930 | ||
15 | Services | October: AFNIC Services | 2300 | 2300 | ||
16 | Services | November: A.Chulya + Pimchran helper, 145,000 Baht | 3371 | 3371 | ||
17 | Services | November: K.Kanchanasut, 40,000 Baht | 930 | 930 | ||
18 | Services | November: A.Chulya telephone Oct+Nov, 40.93 USD | 41 | 41 | ||
19 | Services | November: A.Chulya office supplies Oct+Nov, 76.67 USD | 77 | 77 | ||
20 | Services | November: AFNIC Services | 2300 | 2300 | ||
21 | Services | December: A.Chulya + Pimchran helper, 145,000 Baht | 3371 | 3371 | ||
22 | Services | December: K.Kanchanasut, 40,000 Baht | 930 | 930 | ||
23 | Services | December: AFNIC Services | 2300 | 2300 | ||
24 | Services | January: A.Chulya + Pimchran helper, 145,000 Baht | 3371 | 3371 | ||
25 | Services | January: K.Kanchanasut, 40,000 Baht | 930 | 930 | ||
26 | Services | January: AFNIC Services | 2300 | 2300 | ||
27 | Services | February: A.Chulya, 120,000 Baht | 2790 | 2790 | ||
28 | Services | February: K.Kanchanasut, 40,000 Baht - 500 USD .TH | 430 | 430 | ||
29 | Services | February: AFNIC Services | 2300 | 2300 | ||
30 | Services | March: A.Chulya, 120,000 Baht | 2790 | 2790 | ||
31 | Services | March: K.Kanchanasut | 0 | |||
32 | Services | March: AFNIC Services | 0 | |||
33 | E | (E) Sub-total Services at THNIC and AFNIC | 37732 | 14912 | 52644 | 52644 |
34 | ICANN-2000 | .AE for ICANN 1000 | 1000 | 1000 | ||
35 | ICANN-2000 | .GH for ICANN 1000 | 1000 | 1000 | ||
36 | ICANN-2000 | .ID for ICANN 1000 | 1000 | 1000 | ||
37 | ICANN-2000 | .MX for ICANN 3876 | 3876 | 3876 | ||
38 | ICANN-2000 | .MY for ICANN 2500 | 2500 | 2500 | ||
39 | ICANN-2000 | .TH for ICANN 1000 | 1000 | 1000 | ||
40 | ICANN-2000 | ccTLD Contribution for 1999, 2542.59 USD | 2543 | 2543 | ||
41 | F | (F) Sub-total Contributions for ICANN | 9043 | 3876 | 12919 | 12919 |
42 | Meetings | Yokohama July 2000 meeting expenses, A.Chulya+Sirin | 6350 | 6350 | THNIC initial | |
43 | Meetings | Travel to Paris, KK+A.Chulya, 26-30 June 2000 | 1992 | 1992 | THNIC initial | |
44 | Meetings | LA meeting, Nov 2000, A.Chulya+Pensri expenses | 4556 | 4556 | ||
45 | Meetings | LA meeting, Nov 2000, Courtyard Marriott, paid VISA | 6429 | 6429 | ||
46 | Meetings | LA meeting, Nov 2000, C.Marriott, lunch 125 p (reimb. AMEX) | 4890 | 4890 | ||
47 | Meetings | Travel to Paris, KK, 2-5 December 2000 | 1197 | 1197 | ||
48 | Meetings | Ticket Paris-Madrid, KK | 400 | 400 | ||
49 | Meetings | Travel to Madrid CENTR, A.Chulya, December 2000 | 1092 | 1092 | ||
50 | Meetings | Travel to Hawaii, A.Chulya, January 2001 | 1143 | 1143 | ||
51 | Meetings | Travel to Geneva, A.Chulya, February 2001 | 1106 | 1106 | ||
52 | Meetings | Coffee breaks in Geneva, 1170 CHF | 731 | 731 | ||
53 | Meetings | Recording cassettes in Geneva for A.Chulya, 227 CHF | 142 | 142 | ||
54 | Meetings | Expenses KK in Geneva | 247 | 247 | ||
55 | Meetings | Advance Melbourne Convention Center, 1000 AUS, VISA | 568 | 568 | ||
56 | Meetings | Melbourne expenses, Pensri, March 2001 | 1108 | 1108 | ||
57 | Meetings | Melbourne expenses, A.Chulya, March 2001 | 1493 | 1493 | ||
58 | Meetings | Paiment Melbourne Convention Center, 5564.80 AUS | 3005 | 3005 | ||
59 | G | (G) Sub-total Meeting's cost | 26906 | 9542 | 36448 | 36448 |
60 | Equipment | Laptop A.Chulya, 91,000 Baht | 2167 | 2167 | THNIC initial | |
61 | Equipment | Printer Name Card, 7,300 Baht | 174 | 174 | THNIC initial | |
62 | H | (H) Sub-total equipment | 2340 | 0 | 2340 | 2340 |
63 | TOTAL EXPENSES | 104351 |
Explanation for columns:
Explanation for lines: