Home | | | Funds |
All amounts in US Dollars
CONTRIBUTIONS RECEIVED | Jul-Dec 2000 | Jan-Mar 2001 | 9 months | |||
1 | ccTLD-Sec | .AE, Sultan Mohd Al Shamsi | 100 | 100 | ||
2 | ccTLD-Sec | .AG, NIC AG, Antigua and Barbuda | 500 | 500 | ||
3 | ccTLD-Sec | .AM, Igor Mkrtumyan | 50 | 50 | ||
4 | ccTLD-Sec | .AS, GDNS, Stephen Deerhake | 1000 | 1000 | 2000 | |
5 | ccTLD-Sec | .AT, Richard Wein | 1000 | 1000 | ||
6 | ccTLD-Sec | .BI, Victor Ciza | 100 | 100 | ||
7 | ccTLD-Sec | .BR, Demi Getchko | 500 | 500 | ||
8 | ccTLD-Sec | .CC, ENIC, Bart Mackay | 3000 | 3000 | ||
9 | ccTLD-Sec | .CL, Patricio Poblete | 350 | 350 | ||
10 | ccTLD-Sec | .CN, Hualin Qian | 2000 | 2000 | ||
11 | ccTLD-Sec | .DE, Sabine Dolderer | 2000 | 2000 | ||
12 | ccTLD-Sec | .DK, Per Koelle | 3000 | 3000 | ||
13 | ccTLD-Sec | .ES, Javier Cos | 500 | 500 | ||
14 | ccTLD-Sec | .FK, Ian Cox | 100 | 100 | ||
15 | ccTLD-Sec | .FR, Elisabeth Porteneuve | 2000 | 6000 | 8000 | |
16 | ccTLD-Sec | .GH, Nii Quaynor | 50 | 50 | ||
17 | ccTLD-Sec | .HK, Dr Nam Ng | 500 | 500 | ||
18 | ccTLD-Sec | .ID, Budi Rahardjo | 50 | 50 | ||
19 | ccTLD-Sec | .JP, Naomasa Maruyama | 5000 | 5000 | ||
20 | ccTLD-Sec | .KR, Kilnam Chon | 5000 | 5000 | ||
21 | ccTLD-Sec | .KY, Clint Mole | 25 | 25 | ||
22 | ccTLD-Sec | .MX, Oscar Robles | 1300 | 1300 | ||
23 | ccTLD-Sec | .MY, Azmah Abd Malik | 125 | 125 | ||
24 | ccTLD-Sec | .NC, IRD, Papa N'Faly Sonko | 25 | 25 | ||
25 | ccTLD-Sec | .NO, Alf Hansen | 1000 | 1000 | ||
26 | ccTLD-Sec | .NU, Bill Semich | 2500 | 2500 | ||
27 | ccTLD-Sec | .PH, Imelda S. Alberto | 1000 | 1000 | ||
28 | ccTLD-Sec | .RO, Eugenie Staicut | 185 | 40 | 225 | |
29 | ccTLD-Sec | .SE, Anders Jensen | 1000 | 1000 | ||
30 | ccTLD-Sec | .SG, Chhay Ea | 250 | 250 | ||
31 | ccTLD-Sec | .TH, Kanchana Kanchanasut | 100 | 500 | 600 | |
32 | ccTLD-Sec | .TV, James Ross | 15000 | 15000 | ||
33 | ccTLD-Sec | .TW, Wen-Sung Chen | 2000 | 2000 | ||
34 | ccTLD-Sec | .UK, Willie Black | 3000 | 3000 | ||
35 | ccTLD-Sec | .US, Christopher Roosa | 4000 | 4000 | ||
36 | ccTLD-Sec | .VI, Peter de Blanc | 1000 | 1000 | ||
37 | A | (A) Sub-total Contributions for Secretariat | 43960 | 22890 | 66850 | 66850 |
38 | ICANN-2000 | .AE for ICANN 1000 | 1000 | 1000 | ||
39 | ICANN-2000 | .GH for ICANN 1000 | 1000 | 1000 | ||
40 | ICANN-2000 | .ID for ICANN 1000 | 1000 | 1000 | ||
41 | ICANN-2000 | .MX for ICANN 3876 | 3876 | 3876 | ||
42 | ICANN-2000 | .MY for ICANN 2500 | 2500 | 2500 | ||
43 | ICANN-2000 | .TH for ICANN 1000 | 1000 | 1000 | ||
44 | B | (B) Sub-total Contributions for ICANN | 6500 | 3876 | 10376 | 10376 |
45 | Sponsors | I-DNS, Yokohama sponsor | 2000 | 2000 | ||
46 | Sponsors | I-DNS, LA sponsor | 3000 | 3000 | ||
47 | Sponsors | eResolution, LA sponsor | 1500 | 1500 | ||
48 | Sponsors | MelbourneIT, LA sposnor | 5000 | 5000 | ||
49 | Sponsors | WorldNames (NU), LA sponsor | 5000 | 5000 | ||
50 | Sponsors | WIPO, LA sponsor 1500 USD, waived with Geneva m.room | ||||
51 | Sponsors | NeuLevel, Melbourne sponsor | 5000 | 5000 | ||
52 | C | (C) Sub-total Sponsor Contributions for meetings | 16500 | 5000 | 21500 | 21500 |
53 | Meet.fees | LA cash at gate, 4530 USD | 4530 | 4530 | ||
54 | Meet.fees | 100 USD .NU cheque LA fees | 100 | 100 | ||
55 | Meet.fees | 80 USD CENTR cash LA fees | 80 | 80 | ||
56 | Meet.fees | Geneva cash at gate, 490 CHF + 1425 USD, 1731.25 - 500 .BR | 1231 | 1231 | ||
57 | Meet.fees | Melbourne cash at gate, 1010 USD + 2329.60, 3339.60 USD | 3340 | 3340 | ||
58 | Meet.fees | 100 USD .VI cheque Melbourne fees | 100 | 100 | ||
59 | D | (D) Sub-total ccTLD Contributions for meetings | 4710 | 4671 | 9381 | 9381 |
60 | TOTAL CONTRIBUTIONS RECEIVED | 108107 |
Explanation for columns:
Explanation for lines: